These documents are applicable to the Republic of Namibia only.
Gazette No 5208 - Transfer Duty Act (Act No 6 of 2013)
This is the latest ACT that contains all the amendments up to 31 May 2013.
Transfer Duty - Property (Natural Person) | ||||
Amount | to | Not exceed amount | Basic Amount | Plus Percentage |
N$0 | to | N$600,000 | N$0 | 0% |
N$600,000 | to | N$1000,000 | N$0 | 1% |
N$1,000,000 | to | N$2,000,000 | N$4000 | 5% |
N$2,000,000 | to | unlimited | N$54,000 | 8% |
Transfer Duty - Agricultural Land (Natural Person) | ||||
Amount | to | Not exceed amount | Basic Amount | Plus Percentage |
N$0 | to | N$$1,500,000 | N$0 | 0% |
N$1,500,000 | to | N$2,500,000 | N$0 | 1% |
N$2,500,000 | to | unlimited | N$10,000 | 3% |
Transfer Duty - Juristic Person = only 12% percent on the value of the property or agricultural land | ||||
Deeds Office Fee (Deeds Registries Act 47 of 1937) = N$300 |